Bhakti Nagar, Rajkot, Gujarat
GST No. 24AABFT1169N1ZZ
Call 08048968951 75% Response Rate
Product Brochure
Power | 32HP |
Automation Grade | Automatic |
Capacity | 6 tons/ day |
Usage/Application | ANY KIND OF OIL SEEDS |
I Deal In | New Only |
Voltage | 440 V |
Brand | TINYTECH PLANTS |
Manufacturer & exporter of tinytech oil mill machinery, automatic oil mill plants, agriculture oil seeds crushing plants to 85 countries
Crushing Capacity (24 HOURS) | Space Requirement (Square Feet) | Power Requirement | Manpower Requirement | Water Requirement in Liters |
---|---|---|---|---|
3 TONS | 300 | 12KW / 16 HP | 2 | 300 |
6 TONS | 800 | 24KW / 32 HP | 2 | 600 |
9 TONS | 1100 | 36KW / 48 HP | 3 | 900 |
12 TONS | 1600 | 48KW / 64 HP | 3 | 1200 |
15 TONS | 2500 | 60KW / 80 HP | 4 | 1500 |
18 TONS | 3000 | 72KW / 96 HP | 4 | 1800 |
24 TONS | 4000 | 84KW / 112 HP | 6 | 2400 |
Additional Information:
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Capacity | 125 KG / HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 01 Piece
Country of Origin | Made in India |
Power | 10 HP / 12.5 HP |
Body Material | MS |
Operation Type | Semi-Automatic |
Machine Type | Commercial Expeller |
Chamber Length | 22 X 4 |
I Deal In | New Only |
No. of Screws | 7 BOLT |
Usage/Application | Mustard Oil Extraction |
CRUSHING CAPACITY | 2 tons in 24 hours |
Oil output | 700 liters in 24 hours |
Space requirement | 300 Sq.feet |
Man power | 02 |
FOUNDATION FRAME | INCLUDED |
PUMP | ATTACHED |
ACCESSORIES | INCLUDED |
FILTER | INCLUDED |
FILTER TABLE | INCLUDED |
ELE. MOTOR | INCLUDED |
Crushing capacity - 2 tons in 24 hours
Oil output - 700 liters in 24 hours
Power connection - 12HP
Space requirement - 300 Sq.feet
Man power - 2
Water requirement - 100 liters
हमारे एक्सपेलर की विशिष्टता –
1. जमीन में कोई भी फाउंडेशन करना नहीं पड़ता है| हम रेडी फाउंडेशन फ्रेम बनाकर देते है जिसके ऊपर एक्सपेलर 4 बोल्ट से फिट हो जाता है|
2. चैम्बर खोलना जोड़ना बहुत आसान है| चैम्बर खोलते समय 1 किलो भी वजन उठाना नहीं पड़ता है|
3. खल मोटा-पतला चालु मशीन में ही कर सकते है|
4. पंप एक्सपेलर के साथ में ही जुडा रहता है| इसीलिए अलग से पंप का खर्चा बच जाता है|
Additional Information:
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Capacity | 250 KG / HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Machine Life | 40 YEARS |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Filter press | INCLUDED |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 25 HP |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Operation Type | Automatic |
I Deal In | New Only |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
Usage/Application | Peanut Oil Extraction |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Capacity | 250 KG / HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Machine Life | 40 YEARS |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Filter press | INCLUDED |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Capacity | 125 KG / HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Operation Type | Automatic |
I Deal In | New Only |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Capacity | 125 KG / HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Capacity | 125 KG / HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details