Rajkot, Gujarat
GST No. 24AABFT1169N1ZZ
Call 08043821285 81% Response Rate
Send Enquiry
Product Brochure
| Power | 15 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Semi-Automatic |
| Capacity | 125 ~ 140 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| Machine Type | Commercial Expeller |
| I Deal In | New Only |
| Usage/Application | MultiSeed Oil Extraction |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 30 HP |
| No. of Screws | 7 BOLT |
| Capacity | 250 KG PER HOUR |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Machine Type | Commercial Expeller |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Product Brochure
| Power | 30 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Automatic |
| Capacity | 250 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| I Deal In | New Only |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 25 HP |
| No. of Screws | 7 BOLT |
| Capacity | 250 KG PER HOUR |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Machine Type | Commercial Expeller |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Power | 15 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Semi-Automatic |
| Capacity | 125 ~ 140 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| I Deal In | New Only |
| Machine Type | Commercial Expeller |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Power | 30 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Automatic |
| Capacity | 250 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| Machine Type | Commercial Expeller |
| I Deal In | New Only |
| Usage/Application | Sesame Oil Extraction |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 15 HP |
| No. of Screws | 7 BOLT |
| Capacity | 125 ~ 140 KG PER HOUR |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Machine Type | Commercial Expeller |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 KG / HOUR |
| Capacity(Ton/Day) | 7 Ton |
| Machine Life | 40 YEARS |
| Power | 30 HP |
| Operation Type | Automatic |
| Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Filter press | INCLUDED |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Power | 15 HP |
| No. of Screws | 7 BOLT |
| Capacity | 125 ~ 140 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| I Deal In | New Only |
| Machine Type | Commercial Expeller |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Power | 15 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Semi-Automatic |
| Capacity | 125 ~ 140 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Machine Type | Commercial Expeller |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Power | 30 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Automatic |
| Capacity | 250 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| I Deal In | New Only |
| Usage/Application | Peanut Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | upto 5 ton/day |
| Material | MS |
| Brand | TINYTECH PLANTS |
| Power Source | 3 phase electric motor |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 12 |
| Operation Type | Semi Automatic |
| Capacity | 2 ton/day |
| Usage/Application | Mustard Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
| BRAND | TINYTECH PLANTS |
| FOUNDATION FRAME | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| FILTER PRESS | INCLUDED |
| Machine Life | 40+ Years |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power Consumption | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 5 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Brand | TINYTECH PLANTS |
| Usage/Application | Safflower Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 3 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12 HP |
| Operation Type | Semi Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Machine Life | 40+ Years |
| BRAND | TINYTECH PLANTS |
| FOUNDATION FRAME | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| FILTER PRESS | INCLUDED |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3 ton/day |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Sesame Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Brand | TINYTECH PLANTS |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 125 KG / HOUR |
| Machine Life | 40 YEARS |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Filter press | INCLUDED |
| Country of Origin | Made in India |
| Operation Type | Automatic |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 100 kg/hr |
| Production Capacity | 10 ton/day |
| Automation Grade | Automatic |
| Pressing Method | Cold Press |
| No. of Screws | 7 BOLT |
| Power | 10 kW |
| Phase | Three Phase |
| Body Material | MS With SS Contact |
| Machine Type | Commercial Expeller |
| Capacity | 12 ton/day |
| Brand | TINYTECH PLANTS |
| Design | Standard |
| Operation Type | Automatic |
| I Deal In | New Only |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Power | 15 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Automatic |
| Capacity | 125 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| Machine Type | Commercial Expeller |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 KG PER HOUR |
| Capacity(Ton/Day) | 7 Ton/Day |
| No. of Screws | 7 BOLT |
| Power | 30 HP |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Machine Type | Commercial Expeller |
Special Facilities / Features In Tinytech Expeller
View Complete details
Product Brochure
| Power | 30 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Automatic |
| Capacity | 250 KG PER HOUR |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| I Deal In | New Only |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Power | 30 HP |
| No. of Screws | 7 BOLT |
| Operation Type | Automatic |
| Capacity | 250 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| Machine Type | Commercial Expeller |
| I Deal In | New Only |
| Usage/Application | Peanut Oil Extraction |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | TINYTECH PLANTS |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Power | 12.5 HP |
| Machine Type | Commercial Expeller |
| Capacity | 1-5 Ton/Day |
| Model Name/Number | TINYTECH OIL EXTRACTION MACHINE |
| Operation Type | Automatic |
| I Deal In | New Only |
| Voltage | 420 V |
| Usage/Application | Peanut Oil |
| Country of Origin | Made in India |
| Motor | 12.5 HP |
| Brand | TINYTECH PLANTS |
| Machine life | More than 50 Years |
| Cooking kettle | included |
| Spare parts | included |
| Electric motor | included |
| Foundation Frame | Provided |
It crushes oil seeds and produces best quality cooking oil and cake. It is the central part of the whole extraction plant.
Oil Expeller chamber size 22' x 4' crushes about 150 kg oilseeds producing oil and oil cake. Oil falls down in the small rectangular tank which is kept below the expeller and oil cake comes out from another side. Generally, for oil seeds having oil content more than 25% are crushed twice in the expeller for maximum recovery. During the first crushing thickness of cake is kept about 8~10 mm. And during the second crushing thickness of cake is kept about 3~4 mm.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 Bolt |
| Automation Grade | Automatic |
| Machine Type | Commercial Expeller |
| Brand | TINYTECH PLANTS |
| Model | 22-4 |
| Frame Type | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Usage/Application | OIL EXTRACTION |
| Capacity | 250 KG / HOUR |
| Power | 30 HP |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
| MAINTENANCE | We understand importance of spares. We send full spare parts kit along with machinery itself, so tha |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Power | 25 HP |
| Capacity | 250 KG PER HOUR |
| Floor Space Requirement | 400 SQ FEET |
| Operation Type | Automatic |
| I Deal In | New Only |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Usage/Application | MultiSeed Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Product Brochure
| Capacity | 250 KG / HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Power | 15 HP |
| Capacity | 125 ~ 140 KG PER HOUR |
| Floor Space Requirement | 400 SQ FEET |
| Operation Type | Automatic |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| I Deal In | New Only |
| Usage/Application | Peanut Oil Extraction |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Power | 30 HP |
| Capacity | 250 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| Machine Type | Commercial Expeller |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 KG / HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Machine Life | 40 YEARS |
| Filter press | INCLUDED |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Power | 25 HP |
| Capacity | 6 TPD |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Machine Type | Commercial Expeller |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Capacity | 125 ~ 140 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
| Operation Type | Semi Automatic |
| Usage/Application | Multiseed Oil Extraction |
| I Deal In | New Only |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 210 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 30 HP |
| Operation Type | Automatic |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Power | 30 HP |
| Capacity | 250 KG PER HOUR |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Machine Type | Commercial Expeller |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 Bolt |
| Body Material | MS |
| Operation Type | Semi Automatic |
| Machine Type | Commercial Expeller |
| Capacity | 2 ton/day |
| Motor Speed | 960RPM |
| I Deal In | New Only |
| Usage/Application | Mustard Oil Extraction |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Brand | TINYTECH PLANTS |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Power | 12.5 |
| Machine Type | Commercial Expeller |
| Capacity | 2 ton/day |
| Brand | TINYTECH PLANTS |
| Design | Standard |
| Operation Type | Semi Automatic |
| I Deal In | New Only |
| Usage/Application | Mustard Oil Extraction |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 6 Bolt |
| Machine Type | Mini Expeller |
| Body Material | MS |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Motor Speed | 960 RPM |
| Country of Origin | Made in India |
| Production Capacity | 2 Ton/day |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Brand | TINYTECH PLANTS |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details