Bhakti Nagar, Rajkot, Gujarat
GST No. 24AABFT1169N1ZZ
Call 08048968951 69% Response Rate
Minimum Order Quantity: 1 Piece
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 25 HP |
Operation Type | Automatic |
Usage/Application | MultiSeed Oil Extraction |
I Deal In | New Only |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Capacity | 250 KG / HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 25 HP |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 210 KG PER HOUR |
Power | 30 HP |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 125 KG / HOUR |
Power | 25 HP |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Machine Life | 40 YEARS |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Filter press | INCLUDED |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 250 KG / HOUR |
Power | 30 HP |
Operation Type | Automatic |
I Deal In | New Only |
Machine Life | 40 YEARS |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Filter press | INCLUDED |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Operation Type | Automatic |
Usage/Application | Peanut Oil Extraction |
I Deal In | New Only |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 210 KG PER HOUR |
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Power | 30 HP |
Operation Type | Automatic |
Country of Origin | Made in India |
Tinytech Plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Capacity | 125 KG / HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Machine Life | 40 YEARS |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Filter press | INCLUDED |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 210 KG PER HOUR |
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Power | 30 HP |
Operation Type | Automatic |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Capacity | 250 KG / HOUR |
Power | 30 HP |
Operation Type | Automatic |
I Deal In | New Only |
Machine Life | 40 YEARS |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Filter press | INCLUDED |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Operation Type | Automatic |
I Deal In | New Only |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Brand | TINYTECH PLANTS |
Automation Grade | Automatic |
Frame Type | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Capacity | 250 KG / HOUR |
Warranty | 1 YEAR |
Power | 30 HP |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
Usage/Application | MultiSeed Oil Extraction |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
Usage/Application | Peanut Oil Extraction |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Floor Space Requirement | 400 SQ FEET |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Capacity | 250 KG / HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Usage/Application | Peanut Oil Extraction |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 ~ 140 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
Usage/Application | Peanut Oil Extraction |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 250 KG / HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Machine Life | 40 YEARS |
Filter press | INCLUDED |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 125 KG PER HOUR |
Power | 15 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Capacity | 250 KG / HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
Usage/Application | Peanut Oil Extraction |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Capacity | 250 KG PER HOUR |
Power | 30 HP |
Brand | TINYTECH PLANTS |
Operation Type | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Machine Type | Commercial Expeller |
Capacity | 1-5 Ton/Day |
Power | 12.5 HP |
Model Name/Number | TINYTECH OIL EXTRACTION MACHINE |
Operation Type | Automatic |
Usage/Application | Peanut Oil |
I Deal In | New Only |
Voltage | 420 V |
Motor | 12.5 HP |
Brand | TINYTECH PLANTS |
Spare parts | included |
Electric motor | included |
Cooking kettle | included |
Foundation Frame | Provided |
Machine life | More than 50 Years |
Country of Origin | Made in India |
It crushes oil seeds and produces best quality cooking oil and cake. It is the central part of the whole extraction plant.
Oil Expeller chamber size 22' x 4' crushes about 150 kg oilseeds producing oil and oil cake. Oil falls down in the small rectangular tank which is kept below the expeller and oil cake comes out from another side. Generally, for oil seeds having oil content more than 25% are crushed twice in the expeller for maximum recovery. During the first crushing thickness of cake is kept about 8~10 mm. And during the second crushing thickness of cake is kept about 3~4 mm.
Additional Information:
View Complete details