Rajkot, Gujarat
GST No. 24AABFT1169N1ZZ
Call 08048968951 82% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1-5 Ton/Day |
| Machine Type | Commercial Expeller |
| Power | 12.5 HP |
| Model Name/Number | TINYTECH OIL EXTRACTION MACHINE |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil |
| I Deal In | New Only |
| Voltage | 420 V |
| Motor | 12.5 HP |
| Brand | TINYTECH PLANTS |
| Country of Origin | Made in India |
| Cooking kettle | included |
| Electric motor | included |
| Spare parts | included |
| Machine life | More than 50 Years |
| Foundation Frame | Provided |
It crushes oil seeds and produces best quality cooking oil and cake. It is the central part of the whole extraction plant.
Oil Expeller chamber size 22' x 4' crushes about 150 kg oilseeds producing oil and oil cake. Oil falls down in the small rectangular tank which is kept below the expeller and oil cake comes out from another side. Generally, for oil seeds having oil content more than 25% are crushed twice in the expeller for maximum recovery. During the first crushing thickness of cake is kept about 8~10 mm. And during the second crushing thickness of cake is kept about 3~4 mm.
Additional Information:
View Complete details
Product Brochure
| Capacity | 250 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 30 HP |
| Operation Type | Automatic |
| Usage/Application | Sesame Oil Extraction |
| I Deal In | New Only |
| Brand | TINYTECH PLANTS |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 KG / HOUR |
| Capacity(Ton/Day) | 7 Ton |
| Machine Life | 40 YEARS |
| Power | 30 HP |
| Operation Type | Automatic |
| Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Filter press | INCLUDED |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | upto 5 ton/day |
| Material | MS |
| Brand | TINYTECH PLANTS |
| Power Source | 3 phase electric motor |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 6 TPD |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 25 HP |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
View Complete details
Product Brochure
| Capacity | 250 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Brand | TINYTECH PLANTS |
| Power | 30 HP |
| Operation Type | Automatic |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power Consumption | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 5 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Brand | TINYTECH PLANTS |
| Usage/Application | Safflower Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 250 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 30 HP |
| Operation Type | Automatic |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 3 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12 HP |
| Operation Type | Semi Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Machine Life | 40+ Years |
| BRAND | TINYTECH PLANTS |
| FOUNDATION FRAME | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| FILTER PRESS | INCLUDED |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3 ton/day |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Sesame Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Brand | TINYTECH PLANTS |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 ton/day |
| Machine Type | Commercial Expeller |
| Power | 12 |
| Operation Type | Semi Automatic |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Machine Life | 40+ Years |
| BRAND | TINYTECH PLANTS |
| FOUNDATION FRAME | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| FILTER PRESS | INCLUDED |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Brand | TINYTECH PLANTS |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 ton/day |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Body Material | MS |
| Operation Type | Semi Automatic |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Motor Speed | 960RPM |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Brand | TINYTECH PLANTS |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 7 Ton/Day |
| Capacity | 250 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 30 HP |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Special Facilities / Features In Tinytech Expeller
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 10 ton/day |
| Capacity | 12 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Operation Type | Automatic |
| Brand | TINYTECH PLANTS |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 125 KG / HOUR |
| Machine Life | 40 YEARS |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Filter press | INCLUDED |
| Country of Origin | Made in India |
| Operation Type | Automatic |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | TINYTECH PLANTS |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 210 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Model | 22-4 |
| Usage/Application | Coconut Oill Extraction |
| Power | 30 HP |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 Bolt |
| Automation Grade | Automatic |
| Machine Type | Commercial Expeller |
| Brand | TINYTECH PLANTS |
| Model | 22-4 |
| Frame Type | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Usage/Application | OIL EXTRACTION |
| Capacity | 250 KG / HOUR |
| Power | 30 HP |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
| MAINTENANCE | We understand importance of spares. We send full spare parts kit along with machinery itself, so tha |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 25 HP |
| Operation Type | Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| I Deal In | New Only |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 ~ 140 KG PER HOUR |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi-Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 30 HP |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 25 HP |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 ~ 140 KG PER HOUR |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi-Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 ~ 140 KG PER HOUR |
| Power | 15 HP |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 250 KG / HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 ~ 140 KG PER HOUR |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 ~ 140 KG PER HOUR |
| Power | 15 HP |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 ~ 140 KG PER HOUR |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 KG / HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Machine Life | 40 YEARS |
| Filter press | INCLUDED |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Capacity | 125 ~ 140 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
| Operation Type | Semi Automatic |
| Usage/Application | Multiseed Oil Extraction |
| I Deal In | New Only |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 KG PER HOUR |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 210 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 30 HP |
| Operation Type | Automatic |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details