Bhakti Nagar, Rajkot, Gujarat
GST No. 24AABFT1169N1ZZ
Call 08048968951 69% Response Rate
Capacity | 125 KG / HOUR |
Power | 15 HP |
I Deal In | New Only |
Machine Life | 40 YEARS |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Filter press | INCLUDED |
Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Capacity | upto 5 ton/day |
Material | MS |
Brand | TINYTECH PLANTS |
Power Source | 3 phase electric motor |
Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Power | 25 HP |
Driven Type | Electric |
Capacity | 5-20 ton/day |
Brand | TINYTECH PLANTS |
Automation Grade | Semi-Automatic |
Usage/Application | Every kind of oil seeds |
I Deal In | New Only |
Model Name/Number | TINYTECH OIL MILLING PLANT |
Chamber Size | 22" x 4 |
Warranty | 1 YEAR WARRANTY |
Working Capacity | 130 Kgs / 24 Hours |
Electric Motor | 12.5 HP and 10 HP |
Design | HIGHLY EFFICIENT DESIGN |
Voltage | 420V |
Machine Life | More than 50 years |
Filter press | Included |
Profit | Rs. 8000 to Rs.10000 by working 12 hours |
space | 600 square feet |
Man power | 2 |
Cake Thickness | Adjustable |
Spare parts | Included |
Foundation Frame | Included |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 6 TPD |
No. of Screws | 7 BOLT |
Machine Type | Commercial Expeller |
Power | 25 HP |
Floor Space Requirement | 400 SQ FEET |
Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 250 KG / HOUR |
Power | 25 HP |
Brand | TINYTECH PLANTS |
Operation Type | Semi-Automatic |
Machine Life | 40 YEARS |
Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
Filter press | INCLUDED |
Country of Origin | Made in India |
View Complete details