Rajkot, Gujarat
GST No. 24AABFT1169N1ZZ
Call 08048968951 75% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 3.5 ton/day |
| Capacity | 130 Kg/Hour |
| Machine Type | Commercial Expeller |
| Model Name/Number | TINYTECH EDIBLE OIL MACHINERY |
| Power | 15 HP |
| Operation Type | Automatic |
| I Deal In | New Only |
| Voltage | 420 V |
| Usage/Application | MultiSeed Oil Extraction |
| Motor | 10 HP - 12.5 HP |
| Hp Power | 15 HP |
| Country of Origin | Made in India |
| Man power | 2 |
| Foundation Frame | Provided |
| machine life | More than 50 years |
| Filter press | Included |
| Filter table | Provided |
| Spare parts | Included |
| Profit | Rs.3000 - Rs.5000 by working 12 hours |
| Cake Thickness | Adjustable |
| Size | 22" x 4" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | up to 5 ton/day |
| No. of Screws | 7 Bolt |
| Machine Type | Mini Expeller |
| Driven Type | Electric |
| Power | 10-12.5 H.P. |
| I Deal In | New Only |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi-Automatic |
| Voltage | 420 Volts |
| Usage/Application | Mustard Oil Extraction |
| Model Name/Number | TINYTECH MUSTARD OIL EXPELLER |
| Chamber Size | 22" x 4" |
| Warranty | 1 YEAR WARRANTY |
| Design | Very Efficient Machine |
| Country of Origin | Made in India |
| Man power | 2 |
| space | 100 Square feet |
| Cake Thickness | Adjustable |
| Machine life | More than 50 years |
| Upgradation | Possible |
| Spare parts | Included |
| Foundation Frame | Included |
| Water requirement | 300 litres |
| Groundnut Decorticator | Included |
| Sunflower/Soyabean cracker | Included |
| Coconut cutter | Included |
| Profit | Rs.3000 - Rs.5000 by working 12 hours |
Additional Information:
View Complete details
Product Brochure
| Capacity | 125 KG / HOUR |
| Power | 15 HP |
| Operation Type | Semi-Automatic |
| I Deal In | New Only |
| Brand | TINYTECH PLANTS |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 250 KG PER HOUR |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Model | 22*4 |
| Brand | TINYTECH PLANTS |
| Usage/Application | Groundnut Oil Extraction |
| Power | 30 HP |
| Operation Type | Automatic |
| Floor Space Requirement | 400 SQ FEET |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi Automatic |
| Usage/Application | Sunflower Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Cold Press |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | TINYTECH PLANTS |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 8 ton/day |
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Power | 60 HP |
| Operation Type | Automatic |
| Brand | TINYTECH PLANTS |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 ton/day |
| No. of Screws | 6 Bolt |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | MultiSeed Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | TINYTECH PLANTS |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 6 ton/day |
| Capacity(Ton/Day) | 6 Ton |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power | 55 HP |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | TINYTECH PLANTS |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 3 Ton |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power | 12.5 |
| Operation Type | Semi Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | TINYTECH PLANTS |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 ton/day |
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power | 27 HP |
| Operation Type | Automatic |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | TINYTECH PLANTS |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 ~ 140 KG PER HOUR |
| Power | 15 HP |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED,WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 125 ~ 140 KG PER HOUR |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Usage/Application | MultiSeed Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 250 KG / HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 125 KG / HOUR |
| Power | 15 HP |
| Operation Type | Automatic |
| I Deal In | New Only |
| Machine Life | 40 YEARS |
| Filter press | INCLUDED |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 125 KG / HOUR |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi-Automatic |
| I Deal In | New Only |
| Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Capacity | 250 KG PER HOUR |
| Power | 30 HP |
| Operation Type | Automatic |
| I Deal In | New Only |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 30 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Automatic |
| Usage/Application | Peanut Oil Extraction |
| I Deal In | New Only |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
View Complete details
Product Brochure
| Capacity | 125 KG / HOUR |
| Power | 15 HP |
| Brand | TINYTECH PLANTS |
| Operation Type | Semi-Automatic |
| I Deal In | New Only |
| Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Country of Origin | Made in India |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Product Brochure
| No. of Screws | 7 BOLT |
| Machine Type | Commercial Expeller |
| Capacity | 250 KG PER HOUR |
| Power | 30 HP |
| Chamber Foundation Frame | NO FOUNDATION REQUIRED, WE WILL SUPPLY READY FOUNDATION FRAME |
| Floor Space Requirement | 400 SQ FEET |
tinytech plants
(pioneer, manufacturer & exporter of tinytech oil mill machinery)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No. of Screws | 7 Bolt |
| Machine Type | Commercial Expeller |
| Power | 36 HP |
| Operation Type | Semi Automatic |
| Brand | TINYECH PLANTS |
| Usage/Application | Sesame Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
TINYTECH PLANTS
(Pioneer, Manufacturer & Exporter of TINYTECH OIL MILL MACHINERY)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 25 Tons/Day |
| Capacity(Ton/Day) | 10 Ton/Day |
| Power | 3 phase |
| Operation Type | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details